High -efficiency: Our products have higher energy density than other competitors, which means longer battery life and higher convenience.
Safe and reliable: Our battery has undergone strict quality control and safety tests to ensure its high stability and reliability.
The concept of environmental protection: Our products follow the principles of environmental protection during the production process, and adopt renewable resources and sustainable production methods to be committed to reducing the impact on the environment.
EVE, Greatpower, Lisheng… are the mian brand we ues. As the shortage of cell market, we usually adopt the cell brand flexibly to ensure the delivery time of customer orders.
What we can promise to our customers is we ONLY use grade A 100% original new cellls.
All of our business partner can enjoy the longest warranty 10 years!
Our batteries can match with 90% different inverter brand of the market, such as Victron, SMA, GoodWe, Growatt, Ginlong, Deye, Sofar Solar, Voltronic Power,SRNE, SoroTec Power, MegaRevo, ect...
We have professional engineers to provide technical service remotely. If our engineer diagnoses that the product parts or batteries are broken, we will provide a new part or battery to the customer free of charge immediately.
Different country have different certificates standard. Our battry can meet CE, CB, CEB, FCC, ROHS, UL, PSE, SAA, UN38.3, MSDA,IEC, etc… Please tell our sales what certificate you need when sending inquiry to us.
Model | BDF048L05-2205 | BDF048L10-2205 | BDF048L15-2205 | BDF048L20-2205 |
Battery | ||||
Moudles | 1 | 2 | 3 | 4 |
Power | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
battery capacity | 100Ah | 200Ah | 300Ah | 400Ah |
Weight | 68.6kg | 111.4kg | 154.1kg | 196.9kg |
Dimension( L x W x H) | 520x432x448mm | 520x432x608mm | 520x432x768mm | 520x432x928mm |
Battery type | LiFePO4 | |||
Rated voltage | 51.2V | |||
Working voltage range | 42V~58.4V | |||
Max charging current | 100A | |||
Max discharging current | 100A | |||
DOD | 90% | |||
Lifespan | 6000cls | |||
Photovoltaic and AC charging | ||||
PV charging mode | MPPT | |||
Max PV input power | 5500W | |||
MPPT range(V) | 120V~500V | |||
Optimal voltage range for PV | 300V~400V | |||
Max PV charging current | 100A | |||
Max AC charging current | 60A | |||
Max PV&AC charging current | 100A | |||
AC input | ||||
rated voltage | 220/230/240VAC | |||
Input voltage range | 154-264VAC(APL mode);185-264VAC(UPS mode) | |||
Frequency | 50/60Hz(自适应) | |||
AC output | ||||
rated power | 5000W | |||
output voltage | 220/230/240VAC±5% | |||
output frequency | 50/60Hz±1% | |||
output waveform | Pure sinewave | |||
transfer time | Computer(UPS mode)10ms,Home appliance(APL model)20ms | |||
Peak power | 10000VA | |||
overload protection | 105%~150%load :21s 150%~200%load :11s >200%load :400ms |
|||
Peak efficiency | >94% | |||
Environment | ||||
Communication | RS485/WIFI | |||
Storage temperature | 15~35℃ | |||
Operating temperature | 0~40℃ | |||
Humidity range | 5~95% | |||
Working altitude | <2000m | |||
Noise | ≤50dB | |||
IP grade | IP20 | |||
Working environment | Indoor | |||
Installation way | Floor stacking |
Contact us and we will give you the most professional service and answers.