Support intelligent EMS management function;
Support for automatic switching between and off grid, ensuring that important loads do not lose power when off grid;
Support multi machine parallel connection;
Support flexible connection of diesel generators;
Compatible with lead-acid and lithium-ion battery access;
Passed IEC/EN62109-1/-2, IEC/EN62477-1, South Africa NRS097-2-1; 2017, IEC/EN 61000-6-1, IEC/EN 61000-6-3 testing certification;
Low voltage single-phase hybrid inverter, supporting photovoltaic, battery, diesel generator, power grid, load simultaneous input, built-in self use, peak shaving and valley filling, backup power supply and other application modes, supporting multi machine parallel connection, suitable for various household energy storage application environments.
EVE, Greatpower, Lisheng… are the mian brand we ues. As the shortage of cell market, we usually adopt the cell brand flexibly to ensure the delivery time of customer orders.
What we can promise to our customers is we ONLY use grade A 100% original new cellls.
All of our business partner can enjoy the longest warranty 10 years!
Our batteries can match with 90% different inverter brand of the market, such as Victron, SMA, GoodWe, Growatt, Ginlong, Deye, Sofar Solar, Voltronic Power,SRNE, SoroTec Power, MegaRevo, ect...
We have professional engineers to provide technical service remotely. If our engineer diagnoses that the product parts or batteries are broken, we will provide a new part or battery to the customer free of charge immediately.
Different country have different certificates standard. Our battry can meet CE, CB, CEB, FCC, ROHS, UL, PSE, SAA, UN38.3, MSDA,IEC, etc… Please tell our sales what certificate you need when sending inquiry to us.
Model: HP PRO-T | 10212 | 15224 | 20224 | 32224 | 50248 | 72248 | 80248 |
Power | |||||||
Rated Power | 1000W | 1500W | 2000W | 3200W | 5000W | 7200W | 8000W |
Battery | |||||||
Standard Battery Voltage | 12VDC | 24VDC | 48VDC | ||||
Battery Type | Lead-acid battery / Lithium battery / Custom battery | ||||||
Maximum Charging Current (PV+AC) | 120A | 100A | 110A | 100A | 100A | 150A | |
Maximum PV Charging Current | 60A | 60A | 60A | 100A | 100A | 151A | |
Maximum AC Charging Current | 60A | 40A | 50A | 60A | 60A | 80A | |
MPPT Solar Charge Controller | |||||||
Max PV Input Voltage(Voc)(At The Lowest Temperature) | 120VDC | 500VDC | 500VDC | ||||
Maximum PV input Power/Tracking Channels | 840W | 1680W | 4000W | 6000W | 4500Wx2 | ||
MPPT Tracking Voltage Range | 15V-80VDC | 30V-100VDC | 120V-450VDC | 120V-450VDC | |||
Ac input | |||||||
Rated input Voltage | 220VAC 1230VAC/240VAC | ||||||
AC Input Voltage Range | 170VAC~280VAC(UPS mode) / 120VAC~280VAC (INV mode) | ||||||
AC Input Frequency | 43Hz~53Hz(50Hz),53Hz~63Hz(60Hz) | ||||||
AC Output | |||||||
Output Wave | Pure sine wave | ||||||
Conversion Efficiency(lNV mode) | 94% ( peak value) | ||||||
Output Voltage/Frequency | 220VAC+2%/230VAC+2% /240VAC+2%, 50Hz+1% or 60Hz+1% (INV mode)) follow input (mains mode) | ||||||
Other | |||||||
Protection | Battery undervoltage protection / Battery overvoltage protection / Overload power protection / Inverter output short circuit protection / Temperature protection | ||||||
Protection Degree | IP20 | ||||||
Display | LCD+LED | ||||||
Cooling Method | Cooling fan in intelligent control | ||||||
Communication | Rs485 communication/RS232, mobile APP (WlFl monitoring or GPRS monitoring) | ||||||
Working Mode (configurable) | Mains priority / Battery priority / Photovoltaic priority | ||||||
Operating Temperature | -15℃℃~40℃ | ||||||
Relative Humidity | 0%~95%,no condensation | ||||||
Dimensions and Weight | |||||||
Product Size (L*W*Hmm) | 355*272*91.5 | 400*315*101.5 | 440*342*101.5 | 525*355*115 | |||
Package Size(L*W*Hmm) | 443*350*187 | 488*393*198 | 528*420*198 | 615*435*210 | |||
N.W.(kg) | 6.5 | 8.5 | 10 | 14 | |||
G.W.(kg) | 7.5 | 9.5 | 11 | 15.5 |
Contact us and we will give you the most professional service and answers.