BD048300P16 adopts sheet metal shell design, which is not only stylish and generous in appearance, but also has the characteristics of durability. It can resist harsh outdoor environments, ensure the safe and stable operation of the battery, and make your investment more than worth it.
EVE, Greatpower, Lisheng… are the mian brand we ues. As the shortage of cell market, we usually adopt the cell brand flexibly to ensure the delivery time of customer orders.
What we can promise to our customers is we ONLY use grade A 100% original new cellls.
All of our business partner can enjoy the longest warranty 10 years!
Our batteries can match with 90% different inverter brand of the market, such as Victron, SMA, GoodWe, Growatt, Ginlong, Deye, Sofar Solar, Voltronic Power,SRNE, SoroTec Power, MegaRevo, ect...
We have professional engineers to provide technical service remotely. If our engineer diagnoses that the product parts or batteries are broken, we will provide a new part or battery to the customer free of charge immediately.
Different country have different certificates standard. Our battry can meet CE, CB, CEB, FCC, ROHS, UL, PSE, SAA, UN38.3, MSDA,IEC, etc… Please tell our sales what certificate you need when sending inquiry to us.
Physical parameter | |
Model | BD048300P16 |
Battery type | LiFePO4 |
cell | 314Ah |
weight | 130kg |
dimension | 532*880*175.5mm |
Waterproof class | IP20 |
Quality guarantee | Five years |
Electrical property parameter | |
Battery capacity | 16.08 kWh |
Available capacity | 16 kWh |
Discharge efficiency | 95%以上 |
Rated voltage | 51.2V |
Operating voltage range | 42 V~58.4V |
Internal resistance | <15mΩ |
Cycle life | 6000cls |
Operation mode | |
Standard charge and discharge current | 150A |
Maximum charge and discharge current | 200A |
Operating temperature range | -20°C~60°C |
Storage humidity | 15%RH~90%RH |
Battery management system | |
Energy consumption | <50 mA(Running state), <200UA (Static power consumption) |
Monitoring parameter | System voltage, current, cell voltage and temperature, cell pressure difference, MOS temperature, cycle data, SOC, SOH |
Protection function | Overall voltage protection, single voltage protection, charge overcurrent protection, discharge overcurrent protection, short circuit protection, cell temperature protection, ambient temperature protection, MOS high temperature protection, cell differential pressure protection, balancing function |
Communication mode | CAN & RS-485 |
Compatible inverter | Victron、SMA、goodwe、Growatt、Ginlong、PYLONTECH、Deye、Sofar、Voltronicpower、SRNE、Pchne、soroups、Megarevo More than 90% of the brands on the market |
Maximum number of parallel machines | 16 |
Cooling mode | Natural cooling |
Installation mode | Land against the wall |
Safety certification | UN38.3、MSDS、UL1973、IEC62619 |
Parts list | Base, 200A fast plug, two crystal head signal line 2m, manual, shipped with the machine |
Contact us and we will give you the most professional service and answers.